XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 19:20:21
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
19.07.2025 25.00 MB 9.14 MB 1019.00 KB 145.00 KB
18.07.2025 58.77 MB 26.05 MB 788.00 KB 47.00 KB
17.07.2025 58.70 MB 25.52 MB 713.00 KB 531.00 KB
16.07.2025 67.68 MB 25.28 MB 698.00 KB 289.00 KB
15.07.2025 55.32 MB 29.62 MB 332.00 KB 632.00 KB
14.07.2025 45.61 MB 29.67 MB 624.00 KB 684.00 KB
13.07.2025 33.51 MB 28.92 MB 521.00 KB 940.00 KB
12.07.2025 33.38 MB 27.97 MB 389.00 KB 998.00 KB
11.07.2025 33.90 MB 30.33 MB 919.00 KB 341.00 KB
10.07.2025 34.55 MB 26.10 MB 564.00 KB 103.00 KB
09.07.2025 35.67 MB 28.30 MB 683.00 KB 303.00 KB
08.07.2025 33.36 MB 27.37 MB 364.00 KB 378.00 KB
07.07.2025 34.09 MB 27.53 MB 94.00 KB 538.00 KB
06.07.2025 34.47 MB 25.60 MB 481.00 KB 618.00 KB
05.07.2025 31.58 MB 24.63 MB 595.00 KB 649.00 KB
04.07.2025 31.51 MB 25.42 MB 526.00 KB 433.00 KB
03.07.2025 47.70 MB 23.41 MB 719.00 KB 421.00 KB
02.07.2025 67.23 MB 30.18 MB 232.00 KB 183.00 KB
01.07.2025 69.19 MB 27.90 MB 194.00 KB 921.00 KB
30.06.2025 67.99 MB 28.44 MB 1016.00 KB 449.00 KB
29.06.2025 68.66 MB 27.97 MB 676.00 KB 990.00 KB
28.06.2025 66.19 MB 26.84 MB 193.00 KB 859.00 KB
27.06.2025 67.89 MB 27.35 MB 915.00 KB 357.00 KB
26.06.2025 66.80 MB 27.04 MB 818.00 KB 44.00 KB
25.06.2025 65.23 MB 25.27 MB 240.00 KB 280.00 KB
24.06.2025 101.63 MB 26.89 MB 650.00 KB 910.00 KB
23.06.2025 65.30 MB 27.25 MB 312.00 KB 255.00 KB
22.06.2025 65.69 MB 25.91 MB 704.00 KB 931.00 KB
21.06.2025 68.73 MB 27.44 MB 752.00 KB 454.00 KB
20.06.2025 70.22 MB 20.54 MB 229.00 KB 548.00 KB
Month RX TX Avg Rx Avg TX
July 831.21 MB 498.94 MB 215.00 KB 962.00 KB
June 2.66 GB 1.13 GB 644.00 KB 717.00 KB
May 3.69 GB 1.85 GB 336.00 KB 136.00 KB
April 4.07 GB 1.84 GB 129.00 KB 507.00 KB
March 4.26 GB 2.03 GB 75.00 KB 78.00 KB
February 3.77 GB 1.77 GB 184.00 KB 798.00 KB
January 5.51 GB 2.10 GB 119.00 KB 992.00 KB
December 4.06 GB 2.80 GB 513.00 KB 967.00 KB
November 4.34 GB 2.76 GB 56.00 KB 768.00 KB
October 2.80 GB 1.82 GB 456.00 KB 689.00 KB
September 3.81 GB 1.74 GB 574.00 KB 603.00 KB
August 5.26 GB 1.39 GB 915.00 KB 224.00 KB
vk7hse@gmail.com