XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 02:38:01
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
11.07.2025 26.67 MB 21.50 MB 689.00 KB 509.00 KB
10.07.2025 34.55 MB 26.10 MB 564.00 KB 103.00 KB
09.07.2025 35.67 MB 28.30 MB 683.00 KB 303.00 KB
08.07.2025 33.36 MB 27.37 MB 364.00 KB 378.00 KB
07.07.2025 34.09 MB 27.53 MB 94.00 KB 538.00 KB
06.07.2025 34.47 MB 25.60 MB 481.00 KB 618.00 KB
05.07.2025 31.58 MB 24.63 MB 595.00 KB 649.00 KB
04.07.2025 31.51 MB 25.42 MB 526.00 KB 433.00 KB
03.07.2025 47.70 MB 23.41 MB 719.00 KB 421.00 KB
02.07.2025 67.23 MB 30.18 MB 232.00 KB 183.00 KB
01.07.2025 69.19 MB 27.90 MB 194.00 KB 921.00 KB
30.06.2025 67.99 MB 28.44 MB 1016.00 KB 449.00 KB
29.06.2025 68.66 MB 27.97 MB 676.00 KB 990.00 KB
28.06.2025 66.19 MB 26.84 MB 193.00 KB 859.00 KB
27.06.2025 67.89 MB 27.35 MB 915.00 KB 357.00 KB
26.06.2025 66.80 MB 27.04 MB 818.00 KB 44.00 KB
25.06.2025 65.23 MB 25.27 MB 240.00 KB 280.00 KB
24.06.2025 101.63 MB 26.89 MB 650.00 KB 910.00 KB
23.06.2025 65.30 MB 27.25 MB 312.00 KB 255.00 KB
22.06.2025 65.69 MB 25.91 MB 704.00 KB 931.00 KB
21.06.2025 68.73 MB 27.44 MB 752.00 KB 454.00 KB
20.06.2025 70.22 MB 20.54 MB 229.00 KB 548.00 KB
19.06.2025 66.72 MB 25.31 MB 737.00 KB 321.00 KB
18.06.2025 68.29 MB 27.50 MB 302.00 KB 508.00 KB
17.06.2025 78.63 MB 29.07 MB 647.00 KB 72.00 KB
16.06.2025 69.76 MB 29.22 MB 783.00 KB 225.00 KB
15.06.2025 69.17 MB 28.66 MB 177.00 KB 680.00 KB
14.06.2025 68.28 MB 28.70 MB 283.00 KB 719.00 KB
13.06.2025 73.56 MB 30.19 MB 572.00 KB 191.00 KB
12.06.2025 72.31 MB 37.20 MB 319.00 KB 200.00 KB
Month RX TX Avg Rx Avg TX
July 446.02 MB 287.94 MB 21.00 KB 960.00 KB
June 2.66 GB 1.13 GB 644.00 KB 717.00 KB
May 3.69 GB 1.85 GB 336.00 KB 136.00 KB
April 4.07 GB 1.84 GB 129.00 KB 507.00 KB
March 4.26 GB 2.03 GB 75.00 KB 78.00 KB
February 3.77 GB 1.77 GB 184.00 KB 798.00 KB
January 5.51 GB 2.10 GB 119.00 KB 992.00 KB
December 4.06 GB 2.80 GB 513.00 KB 967.00 KB
November 4.34 GB 2.76 GB 56.00 KB 768.00 KB
October 2.80 GB 1.82 GB 456.00 KB 689.00 KB
September 3.81 GB 1.74 GB 574.00 KB 603.00 KB
August 5.26 GB 1.39 GB 915.00 KB 224.00 KB
vk7hse@gmail.com