XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 04:42:03
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
21.11.2024 140.39 MB 52.55 MB 401.00 KB 567.00 KB
20.11.2024 139.19 MB 60.82 MB 190.00 KB 841.00 KB
19.11.2024 136.29 MB 62.69 MB 302.00 KB 706.00 KB
18.11.2024 151.87 MB 63.21 MB 888.00 KB 215.00 KB
17.11.2024 228.78 MB 145.82 MB 798.00 KB 841.00 KB
16.11.2024 234.31 MB 212.12 MB 315.00 KB 118.00 KB
15.11.2024 169.07 MB 115.33 MB 72.00 KB 338.00 KB
14.11.2024 185.83 MB 116.92 MB 847.00 KB 938.00 KB
13.11.2024 159.02 MB 115.13 MB 22.00 KB 136.00 KB
12.11.2024 171.35 MB 108.69 MB 359.00 KB 707.00 KB
11.11.2024 172.42 MB 101.78 MB 429.00 KB 794.00 KB
10.11.2024 160.98 MB 65.61 MB 1000.00 KB 620.00 KB
09.11.2024 110.44 MB 56.16 MB 452.00 KB 166.00 KB
08.11.2024 94.80 MB 56.89 MB 823.00 KB 916.00 KB
07.11.2024 113.18 MB 91.87 MB 187.00 KB 891.00 KB
06.11.2024 205.75 MB 65.78 MB 769.00 KB 795.00 KB
05.11.2024 92.18 MB 57.29 MB 181.00 KB 293.00 KB
04.11.2024 93.71 MB 55.02 MB 722.00 KB 20.00 KB
03.11.2024 87.16 MB 59.66 MB 165.00 KB 679.00 KB
02.11.2024 74.84 MB 63.07 MB 865.00 KB 69.00 KB
01.11.2024 86.04 MB 56.26 MB 42.00 KB 266.00 KB
31.10.2024 80.64 MB 54.38 MB 660.00 KB 387.00 KB
30.10.2024 90.90 MB 55.64 MB 925.00 KB 652.00 KB
29.10.2024 88.68 MB 55.54 MB 695.00 KB 555.00 KB
28.10.2024 83.22 MB 56.67 MB 221.00 KB 690.00 KB
27.10.2024 121.90 MB 56.39 MB 921.00 KB 399.00 KB
26.10.2024 86.27 MB 55.28 MB 272.00 KB 290.00 KB
25.10.2024 100.80 MB 56.63 MB 820.00 KB 641.00 KB
24.10.2024 89.67 MB 56.31 MB 682.00 KB 318.00 KB
23.10.2024 94.76 MB 56.93 MB 775.00 KB 952.00 KB
Month RX TX Avg Rx Avg TX
November 2.94 GB 1.74 GB 613.00 KB 676.00 KB
October 2.80 GB 1.82 GB 456.00 KB 689.00 KB
September 3.81 GB 1.74 GB 574.00 KB 603.00 KB
August 5.26 GB 1.39 GB 915.00 KB 224.00 KB
July 4.23 GB 1.46 GB 839.00 KB 805.00 KB
June 5.08 GB 1.24 GB 564.00 KB 650.00 KB
May 3.21 GB 1.01 GB 847.00 KB 231.00 KB
April 3.71 GB 1.00 GB 154.00 KB 286.00 KB
March 5.82 GB 1.77 GB 522.00 KB 349.00 KB
February 7.60 GB 4.47 GB 394.00 KB 655.00 KB
January 7.76 GB 5.06 GB 829.00 KB 259.00 KB
December 6.39 GB 2.67 GB 96.00 KB 984.00 KB
vk7hse@gmail.com