XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 18:07:36
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
03.09.2025 1.73 MB 1.86 MB 749.00 KB 877.00 KB
02.09.2025 64.81 MB 19.55 MB 834.00 KB 565.00 KB
01.09.2025 61.57 MB 19.98 MB 580.00 KB 1008.00 KB
31.08.2025 62.69 MB 18.37 MB 704.00 KB 376.00 KB
30.08.2025 63.09 MB 18.77 MB 88.00 KB 785.00 KB
29.08.2025 62.45 MB 17.14 MB 465.00 KB 147.00 KB
28.08.2025 68.47 MB 20.22 MB 479.00 KB 221.00 KB
27.08.2025 65.50 MB 20.37 MB 511.00 KB 376.00 KB
26.08.2025 56.68 MB 20.86 MB 693.00 KB 878.00 KB
25.08.2025 56.24 MB 20.24 MB 249.00 KB 242.00 KB
24.08.2025 67.52 MB 25.51 MB 532.00 KB 523.00 KB
23.08.2025 79.57 MB 21.21 MB 588.00 KB 217.00 KB
22.08.2025 68.90 MB 21.67 MB 925.00 KB 688.00 KB
21.08.2025 65.36 MB 21.24 MB 371.00 KB 248.00 KB
20.08.2025 64.88 MB 21.80 MB 900.00 KB 822.00 KB
19.08.2025 88.99 MB 25.04 MB 1018.00 KB 41.00 KB
18.08.2025 65.21 MB 21.88 MB 213.00 KB 901.00 KB
17.08.2025 57.19 MB 21.75 MB 191.00 KB 764.00 KB
16.08.2025 65.93 MB 21.56 MB 956.00 KB 578.00 KB
15.08.2025 39.58 MB 21.63 MB 591.00 KB 642.00 KB
14.08.2025 31.11 MB 22.95 MB 112.00 KB 974.00 KB
13.08.2025 29.37 MB 20.25 MB 381.00 KB 261.00 KB
12.08.2025 30.93 MB 22.95 MB 953.00 KB 975.00 KB
11.08.2025 28.41 MB 21.52 MB 422.00 KB 534.00 KB
10.08.2025 30.65 MB 20.89 MB 670.00 KB 913.00 KB
09.08.2025 32.98 MB 21.04 MB 1002.00 KB 43.00 KB
08.08.2025 31.12 MB 22.27 MB 126.00 KB 277.00 KB
07.08.2025 32.59 MB 24.11 MB 609.00 KB 109.00 KB
06.08.2025 31.91 MB 21.53 MB 929.00 KB 545.00 KB
05.08.2025 41.33 MB 33.08 MB 334.00 KB 79.00 KB
Month RX TX Avg Rx Avg TX
September 128.11 MB 41.39 MB 115.00 KB 402.00 KB
August 1.50 GB 671.06 MB 835.00 KB 59.00 KB
July 1.39 GB 790.97 MB 782.00 KB 995.00 KB
June 2.66 GB 1.13 GB 644.00 KB 717.00 KB
May 3.69 GB 1.85 GB 336.00 KB 136.00 KB
April 4.07 GB 1.84 GB 129.00 KB 507.00 KB
March 4.26 GB 2.03 GB 75.00 KB 78.00 KB
February 3.77 GB 1.77 GB 184.00 KB 798.00 KB
January 5.51 GB 2.10 GB 119.00 KB 992.00 KB
December 4.06 GB 2.80 GB 513.00 KB 967.00 KB
November 4.34 GB 2.76 GB 56.00 KB 768.00 KB
October 2.80 GB 1.82 GB 456.00 KB 689.00 KB
vk7hse@gmail.com