XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
37.34 GiB 23.16 GiB 60.5 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 2.1 GiB 346.78 MiB 2.44 GiB 8.66 kbit/s - - -
March 2026 2.44 GiB 719.55 MiB 3.14 GiB 10.08 kbit/s - - -
April 2026 1.25 GiB 861.32 MiB 2.09 GiB 6.94 kbit/s - - -
May 2026 2.68 GiB 593.09 MiB 3.26 GiB 10.45 kbit/s - - -
June 2026 25.18 GiB 19.42 GiB 44.6 GiB 179.38 kbit/s 30.55 GiB 23.57 GiB 54.13 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
27/05/2026 81 MiB 11.62 MiB 92.62 MiB 8.99 kbit/s - - -
28/05/2026 164.34 MiB 8.65 MiB 172.99 MiB 16.80 kbit/s - - -
29/05/2026 74.52 MiB 9.39 MiB 83.92 MiB 8.15 kbit/s - - -
30/05/2026 81.37 MiB 18.9 MiB 100.26 MiB 9.73 kbit/s - - -
31/05/2026 72.76 MiB 6.12 MiB 78.88 MiB 7.66 kbit/s - - -
01/06/2026 73.22 MiB 7.53 MiB 80.75 MiB 7.84 kbit/s - - -
02/06/2026 71.58 MiB 6.18 MiB 77.76 MiB 7.55 kbit/s - - -
03/06/2026 73.49 MiB 7.63 MiB 81.12 MiB 7.88 kbit/s - - -
04/06/2026 1.59 GiB 1.27 GiB 2.85 GiB 283.64 kbit/s - - -
05/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 463.94 kbit/s - - -
06/06/2026 2.57 GiB 2.09 GiB 4.66 GiB 462.98 kbit/s - - -
07/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 464.66 kbit/s - - -
08/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 464.60 kbit/s - - -
09/06/2026 2.58 GiB 2.09 GiB 4.68 GiB 464.87 kbit/s - - -
10/06/2026 2.58 GiB 2.09 GiB 4.68 GiB 465.04 kbit/s - - -
11/06/2026 2.58 GiB 2.09 GiB 4.68 GiB 464.84 kbit/s - - -
12/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 464.51 kbit/s - - -
13/06/2026 1.64 GiB 1.29 GiB 2.93 GiB 291.50 kbit/s - - -
14/06/2026 124.31 MiB 16.03 MiB 140.34 MiB 13.62 kbit/s - - -
15/06/2026 74.6 MiB 10.13 MiB 84.73 MiB 8.23 kbit/s - - -
16/06/2026 75.87 MiB 14.47 MiB 90.34 MiB 8.77 kbit/s - - -
17/06/2026 75.95 MiB 9.49 MiB 85.44 MiB 8.29 kbit/s - - -
18/06/2026 211.52 MiB 11.75 MiB 223.27 MiB 21.68 kbit/s - - -
19/06/2026 85.61 MiB 7.91 MiB 93.52 MiB 9.08 kbit/s - - -
20/06/2026 83.82 MiB 8.21 MiB 92.03 MiB 8.93 kbit/s - - -
21/06/2026 79.54 MiB 9.71 MiB 89.25 MiB 8.66 kbit/s - - -
22/06/2026 81.32 MiB 11 MiB 92.32 MiB 8.96 kbit/s - - -
23/06/2026 88.25 MiB 9.21 MiB 97.46 MiB 9.46 kbit/s - - -
24/06/2026 78.29 MiB 10.16 MiB 88.45 MiB 8.59 kbit/s - - -
25/06/2026 56.72 MiB 5.42 MiB 62.14 MiB 8.39 kbit/s 78.85 MiB 7.5 MiB 86.35 MiB
Last update: 25/06/2026, 17:15:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 7 d. 14:52:58