XLX Multiprotocol Gateway Reflector
   XLX505 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 16:35:47
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
EnglandEngland M0KVH M0JKT B / XLX750 29.03.2025 07:19 X
2 EnglandEngland M7EKF ZL2AUS B / XLX750 29.03.2025 07:19 L
3 EnglandEngland M0JKT M0JKT B / XLX750 29.03.2025 07:06 X
4 NetherlandsNetherlands PD0KE ZL2AUS B / XLX750 29.03.2025 06:05 L
5 SpainSpain EA4HQZ ZL2AUS B / XLX750 29.03.2025 05:57 L
6 CanadaCanada VE3IU ZL2AUS B / XLX750 29.03.2025 05:23 L
7 United StatesUnited States KA2YNT M0JKT B / XLX750 29.03.2025 05:10 X
8 Isle of ManIsle of Man GD8BUE ZL2AUS B / XLX750 29.03.2025 05:05 L
9 IndonesiaIndonesia YD0AFF ZL2AUS B / XLX750 29.03.2025 04:21 F
10 WalesWales MW7SMA M0JKT B / XLX750 29.03.2025 04:09 X
11 EnglandEngland 2E0EUM M0JKT B / XLX750 29.03.2025 03:52 X
12 WalesWales MW7FKA M0JKT B / XLX750 29.03.2025 03:33 X
13 EnglandEngland 2E0HEQ ZL2AUS B / XLX750 29.03.2025 03:24 L
14 EnglandEngland G0ATV M0JKT B / XLX750 29.03.2025 03:05 X
15 EnglandEngland G1IBP ZL2AUS B / XLX750 29.03.2025 02:56 Z
16 IrelandIreland EI3GUB M0JKT B / XLX750 29.03.2025 02:13 X
17 EnglandEngland G1ZGZ ZL2AUS B / XLX750 29.03.2025 01:25 L
18 EnglandEngland G7RHF M0JKT B / XLX750 29.03.2025 01:13 X
19 EnglandEngland M3VDH ZL2AUS B / XLX750 29.03.2025 01:01 L
20 GermanyGermany DL1JNW ZL2AUS B / XLX750 29.03.2025 00:23 L
21 WalesWales MW3VQJ ZL2AUS B / XLX750 29.03.2025 00:19 B
22 EnglandEngland M7VDU M0JKT B / XLX750 28.03.2025 23:17 X
23 JapanJapan JI1CJJ M0JKT B / XLX750 28.03.2025 23:16 X
24 United StatesUnited States KB2WRH M0JKT B / XLX750 28.03.2025 23:15 X
25 EnglandEngland M1CVZ M0JKT B / XLX750 28.03.2025 22:54 X
26 Asiatic RussiaAsiatic Russia UB0AHT ZL2AUS B / XLX750 28.03.2025 22:14 L
27 WalesWales GW0GVY M0JKT B / XLX750 28.03.2025 21:58 X
28 WalesWales MW0AXD M0JKT B / XLX750 28.03.2025 21:44 X
29 EnglandEngland G6JUP ZL2AUS B / XLX750 28.03.2025 21:05 L
30 New ZealandNew Zealand ZL1RED ZL2AUS B / XLX750 28.03.2025 21:02 Z
31 New ZealandNew Zealand ZL4KC ZL2AUS B / XLX750 28.03.2025 18:42 Z
32 New ZealandNew Zealand ZL2AUS XRF750 G / XLX750 28.03.2025 15:21 D
33 New ZealandNew Zealand ZL1CZ ZL2AUS B / XLX750 28.03.2025 14:42 Z
34 United StatesUnited States KQ4IIV ZL2AUS B / XLX750 28.03.2025 12:55 Z
35 DenmarkDenmark OZ13JK ZL2AUS B / XLX750 28.03.2025 12:54 B
36 BulgariaBulgaria LZ1VOT M0JKT B / XLX750 28.03.2025 12:25 X
37 Trinidad and TobagoTrinidad and Tobago 9Y4C M0JKT B / XLX750 28.03.2025 11:36 X
38 EnglandEngland 2E0IDA ZL2AUS B / XLX750 28.03.2025 10:15 B
39 DenmarkDenmark OZ5RW ZL2AUS B / XLX750 28.03.2025 09:39 B
40 New ZealandNew Zealand ZL2BEZ M0JKT B / XLX750 28.03.2025 09:20 X
41 AustraliaAustralia VK4MY M0JKT B / XLX750 28.03.2025 09:10 X
42 New ZealandNew Zealand ZL1UCH ZL2AUS B / XLX750 28.03.2025 08:22 Z
43 NetherlandsNetherlands PD0HCV 705 PD0HCV B 28.03.2025 08:20 C
44 FranceFrance F4HUN ZL2AUS B / XLX750 28.03.2025 08:19 B
45 United StatesUnited States KB9BUG ZL2AUS B / XLX750 28.03.2025 06:09 L
46 EnglandEngland G7WKH M0JKT B / XLX750 28.03.2025 05:54 X
47 SpainSpain EA7KNK ZL2AUS B / XLX750 28.03.2025 04:53 L
48 EnglandEngland G1ZAT ZL2AUS B / XLX750 28.03.2025 04:43 L
49 EnglandEngland M7MNK M0JKT B / XLX750 28.03.2025 04:33 X
50 GreeceGreece SV2SNH M0JKT B / XLX750 28.03.2025 02:53 X
51 EnglandEngland M0JGK M0JKT B / XLX750 28.03.2025 02:16 X
52 EnglandEngland M6FWV ZL2AUS B / XLX750 28.03.2025 02:13 L
53 EnglandEngland G4VLZ ZL2AUS B / XLX750 28.03.2025 02:04 L
54 WalesWales GW0NEC ZL2AUS B / XLX750 28.03.2025 01:50 L
55 EnglandEngland M1CLO ZL2AUS B / XLX750 28.03.2025 01:41 B
56 GermanyGermany DL1FUG ZL2AUS B / XLX750 28.03.2025 01:30 B
57 EnglandEngland G7FCT M0JKT B / XLX750 28.03.2025 00:03 X
58 EnglandEngland M0VUB M0JKT B / XLX750 27.03.2025 23:53 X
59 DenmarkDenmark OZ9RF ZL2AUS B / XLX750 27.03.2025 23:47 B
60 WalesWales 2W0YLE ZL2AUS B / XLX750 27.03.2025 23:03 B
61 AustriaAustria OE8KER ZL2AUS B / XLX750 27.03.2025 22:58 B
62 EnglandEngland G0TQM M0JKT B / XLX750 27.03.2025 22:34 X
63 EnglandEngland M7BAA ZL2AUS B / XLX750 27.03.2025 22:00 L
64 EnglandEngland G4PYR ZL2AUS B / XLX750 27.03.2025 20:58 B
65 EnglandEngland G6SGU M0JKT B / XLX750 27.03.2025 20:18 X
66 AustraliaAustralia VK3EAN M0JKT B / XLX750 27.03.2025 19:21 X
67 New ZealandNew Zealand ZL3SI ZL2AUS B / XLX750 27.03.2025 18:43 F
68 New ZealandNew Zealand ZL2AUB DMR XLX505 G / BM5051 27.03.2025 17:57 D
69 AustraliaAustralia VK2VIC ZL2AUS B / XLX750 27.03.2025 15:17 F
70 AustraliaAustralia VK7HSE ID51 VK7HSE C 27.03.2025 14:48 T
BM TG 53050
C
BM TG 53099
D
BM TG 5057
T
YSF 85857/IMRS
Y
TI2YLS-B
VK7HSE-B
VK7HSE-C
VK7SVE-D
VK7HSE-B
vk7hse@gmail.com